We have a wide range of water coolers available that both heat and cool water instantly
| Specifications | E-Max | E-Max POU | F-Max | F-Max POU | Slimcool |
|---|---|---|---|---|---|
| Height (cm) | 100 | 100 | 110 | 112 | 95.5 |
| Width (cm) | 33 | 33 | 26 | 26 | 20 |
| Depth (cm) | 33 | 33 | 39 | 39 | 20 |
| Weight (kg) | 17.5 | 17.5 | 20 | 23 | 13 |
| Approvals - CE, CB | ![]() |
![]() |
![]() |
Pending | ![]() |
| Refrigeration Type | R134A | R134A | R134A | R134A | Electronic |
| Air Filtration (Microns) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Water Filter Type | - | Carbon block | - | Carbon block | - |
| Water Filter Life (weeks) | - | 26 | - | 26 | - |
| Hot Tank Energy Consumption (standby) (KWh) | 0.03 | 0.03 | 0.03 | - | - |
| Hot Water Temperature (°C) | 86°C / 94°C | 86°C / 94°C | 86°C / 94°C* | - | - |
| Hot Tank Heat Up Time (minutes) | 15 | 15 | 15 | - | - |
| Sanitisation Features | ![]() |
![]() |
![]() |
- | ![]() |
| WaterTrailâ„¢ Sanitisation System | - | - | ![]() |
- | ![]() |
| Cassette WaterTrailâ„¢ Sanitisation System | - | - | ![]() |
![]() |
![]() |
| Duplex Dispense Nozzle | - | - | - | ![]() |
- |
| Direct Dispense System | - | - | - | - | ![]() |
| Functional Features | - | - | ![]() |
![]() |
- |
| Adjustable Drip Tray | ![]() |
![]() |
![]() |
![]() |
- |
| Drip Tray Evaporation | ![]() |
![]() |
![]() |
![]() |
- |
| Built In Wheels | ![]() |
![]() |
- | - | - |
| Integrated Cup Dispenser | - | - | ![]() |
![]() |
![]() |
| Height Adjustable Feet | - | - | ![]() |
![]() |
![]() |
| Quick Change Side Panels | ![]() |
- | ![]() |
- | ![]() |
| High Dispense Point | 10 | 10 | 14 | 20 | 12 |
| Hedgehog Spike | 6 | 6 | 6 | - | - |
| Additional Features | ![]() |
- | ![]() |
- | ![]() |
| Burst Rate (no. of consecutive chilled cups) | ![]() |
![]() |
= | ![]() |
![]() |
| Hot Tank Burst Rate (no. of consecutive hot cups) | |||||
| No Leak Manifold | |||||
| ABS Polymer Bo |